Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 144 | 117 | 120 | 49 | 665 | 67819 | 1244 | 3002 | 2948 | 3619 |
2021 | 67819 | 1244 | 3002 | 2948 | 3619 | |||||
2020 | ||||||||||
Dec 2020 | 419 | 187 | 398 | 77 | 1095 | 318310 | 2402 | 12364 | 5815 | 12989 |
Nov 2020 | 659 | 141 | 638 | 56 | 928 | 83225 | 1689 | 19161 | 4241 | 19773 |
Oct 2020 | 1058 | 217 | 1038 | 38 | 716 | 107246 | 1203 | 32189 | 6752 | 32818 |
Sep 2020 | 688 | 349 | 672 | 63 | 1221 | 51844 | 1905 | 20184 | 10481 | 20660 |
Aug 2020 | 792 | 389 | 771 | 61 | 1344 | 58365 | 1920 | 23915 | 12075 | 24561 |
Jul 2020 | 919 | 609 | 897 | 52 | 785 | 530400 | 1627 | 27828 | 18896 | 28490 |
Jun 2020 | 1343 | 830 | 1322 | 38 | 650 | 889934 | 1141 | 39679 | 24919 | 40303 |
May 2020 | 1111 | 697 | 1090 | 50 | 1009 | 577243 | 1561 | 33807 | 21627 | 34454 |
Apr 2020 | 562 | 542 | 541 | 96 | 1030 | 379772 | 2901 | 16249 | 16289 | 16864 |
Mar 2020 | 301 | 279 | 277 | 29 | 707 | 226795 | 929 | 8608 | 8649 | 9338 |
Feb 2020 | 55 | 30 | 34 | 23 | 512 | 13813 | 667 | 994 | 894 | 1611 |
Jan 2020 | 78 | 50 | 58 | 40 | 656 | 24874 | 1260 | 1822 | 1563 | 2446 |
2020 | 3261821 | 19205 | 236800 | 132201 | 244307 | |||||
2019 | ||||||||||
Dec 2019 | 31 | 16 | 16 | 13 | 423 | 2890 | 405 | 523 | 511 | 963 |
Nov 2019 | 28 | 15 | 15 | 11 | 361 | 1046 | 337 | 476 | 458 | 842 |
Oct 2019 | 28 | 14 | 14 | 11 | 401 | 1253 | 361 | 457 | 453 | 898 |
Sep 2019 | 31 | 14 | 14 | 12 | 450 | 1435 | 369 | 429 | 440 | 949 |
Aug 2019 | 31 | 17 | 17 | 14 | 500 | 1189 | 440 | 527 | 537 | 989 |
Jul 2019 | 34 | 18 | 19 | 15 | 470 | 1298 | 480 | 599 | 580 | 1071 |
Jun 2019 | 32 | 16 | 16 | 13 | 494 | 1316 | 419 | 502 | 489 | 983 |
May 2019 | 33 | 18 | 19 | 15 | 526 | 1129 | 492 | 609 | 585 | 1041 |
Apr 2019 | 49 | 22 | 26 | 17 | 483 | 1810 | 531 | 795 | 681 | 1470 |
Mar 2019 | 55 | 28 | 35 | 20 | 537 | 2684 | 624 | 1098 | 892 | 1727 |
Feb 2019 | 36 | 20 | 21 | 17 | 479 | 1142 | 490 | 598 | 571 | 1018 |
Jan 2019 | 66 | 33 | 48 | 20 | 454 | 3135 | 623 | 1499 | 1033 | 2050 |
2019 | 20327 | 5571 | 8112 | 7230 | 14001 | |||||
2018 | ||||||||||
Dec 2018 | 50 | 27 | 29 | 22 | 559 | 1999 | 688 | 928 | 858 | 1553 |
Nov 2018 | 41 | 22 | 25 | 18 | 444 | 1561 | 554 | 779 | 678 | 1254 |
Oct 2018 | 34 | 19 | 21 | 17 | 445 | 1316 | 534 | 651 | 603 | 1061 |
Sep 2018 | 31 | 16 | 17 | 13 | 353 | 1284 | 407 | 533 | 496 | 944 |
Aug 2018 | 44 | 19 | 21 | 14 | 365 | 1827 | 463 | 657 | 603 | 1382 |
Jul 2018 | 29 | 17 | 18 | 14 | 328 | 970 | 460 | 575 | 553 | 912 |
Jun 2018 | 31 | 18 | 18 | 14 | 355 | 1030 | 427 | 555 | 540 | 934 |
May 2018 | 34 | 18 | 19 | 15 | 382 | 1538 | 467 | 611 | 571 | 1076 |
Apr 2018 | 42 | 18 | 28 | 18 | 437 | 1648 | 558 | 861 | 568 | 1274 |
Mar 2018 | 49 | 19 | 24 | 16 | 434 | 2133 | 524 | 756 | 616 | 1531 |
Feb 2018 | 47 | 22 | 25 | 20 | 437 | 1890 | 582 | 711 | 622 | 1337 |
2018 | 17196 | 5664 | 7617 | 6708 | 13258 | |||||
Totals | 3367163 | 31684 | 255531 | 149087 | 275185 | |||||
Generated by Webalizer Version 2.21 |